XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V

UL listed and OSHA acceptable.
Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D. (inches) | Nominal Weight(LBS/MFT) | Shielded? | RFQ |
---|---|---|---|---|---|---|---|---|---|
22606 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 6 | 0.030 | 0.060 | 0.666 | 333 | No | Request a Quote |
22607 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 7 | 0.030 | 0.060 | 0.666 | 362 | No | Request a Quote |
22608 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 8 | 0.030 | 0.060 | 0.722 | 406 | No | Request a Quote |
22609 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 9 | 0.030 | 0.060 | 0.776 | 499 | No | Request a Quote |
22610 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 10 | 0.030 | 0.060 | 0.810 | 539 | No | Request a Quote |
22612 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 12 | 0.030 | 0.080 | 0.896 | 673 | No | Request a Quote |
22615 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 15 | 0.030 | 0.080 | 0.986 | 789 | No | Request a Quote |
22619 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 19 | 0.030 | 0.080 | 1.068 | 953 | No | Request a Quote |
22620 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 20 | 0.030 | 0.080 | 1.100 | 999 | No | Request a Quote |
22624 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 24 | 0.030 | 0.080 | 1.198 | 1217 | No | Request a Quote |
22625 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 25 | 0.030 | 0.080 | 1.214 | 1260 | No | Request a Quote |
22626 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 26 | 0.030 | 0.080 | 1.234 | 1314 | No | Request a Quote |
22630 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 30 | 0.030 | 0.080 | 1.321 | 1525 | No | Request a Quote |
22636 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 36 | 0.030 | 0.080 | 1.430 | 1844 | No | Request a Quote |
22637 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 37 | 0.030 | 0.080 | 1.430 | 1900 | No | Request a Quote |
22662 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 2 (Flat) | 0.030 | 0.045 | 0.216 x 0.339 | 58 | No | Request a Quote |
22663 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 3 | 0.030 | 0.045 | 0.357 | 79 | No | Request a Quote |
22664 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 4 | 0.030 | 0.045 | 0.389 | 101 | No | Request a Quote |
22665 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 5 | 0.030 | 0.045 | 0.425 | 116 | No | Request a Quote |
22666 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 6 | 0.030 | 0.045 | 0.462 | 137 | No | Request a Quote |
22667 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 7 | 0.030 | 0.045 | 0.462 | 147 | No | Request a Quote |
22668 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 8 | 0.030 | 0.045 | 0.500 | 171 | No | Request a Quote |
22669 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 9 | 0.030 | 0.060 | 0.567 | 194 | No | Request a Quote |
22670 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 10 | 0.030 | 0.060 | 0.590 | 205 | No | Request a Quote |
22672 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 12 | 0.030 | 0.060 | 0.621 | 243 | No | Request a Quote |
22675 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 15 | 0.030 | 0.060 | 0.682 | 294 | No | Request a Quote |
22679 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 19 | 0.030 | 0.060 | 0.738 | 357 | No | Request a Quote |
22680 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 20 | 0.030 | 0.060 | 0.760 | 372 | No | Request a Quote |
22684 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 24 | 0.030 | 0.080 | 0.866 | 460 | No | Request a Quote |
22685 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 25 | 0.030 | 0.080 | 0.877 | 480 | No | Request a Quote |
22686 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 26 | 0.030 | 0.080 | 0.891 | 506 | No | Request a Quote |
22690 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 30 | 0.030 | 0.080 | 0.950 | 570 | No | Request a Quote |
22696 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 36 | 0.030 | 0.080 | 1.024 | 656 | No | Request a Quote |
22697 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 37 | 0.030 | 0.080 | 1.024 | 671 | No | Request a Quote |
Pages
